XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Costa Rica Futsal | 6 | 30 |
2 | Panama Futsal | 4 | 20 |
3 | USA Futsal | 2.3 | 14 |
4 | Guatemala Futsal | 2.6 | 13 |
5 | El Salvador Indoor Soccer | 2.5 | 10 |
6 | Mexico Futsal | 4 | 8 |
7 | Dominican Republic Indoor Soccer | 2.7 | 8 |
8 | Nicaragua Indoor Soccer | 2.7 | 8 |
9 | Suriname Indoor Soccer | 2.3 | 7 |
10 | Canada Futsal | 2 | 6 |
11 | Trinidad Tobago Indoor Soccer | 2.5 | 5 |
12 | Cuba Futsal | 1.3 | 4 |
13 | Haiti Indoor Soccer | 1 | 2 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu