XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Jong PSV | 4 | 8 |
2 | Chelsea U21 | 3 | 6 |
3 | Athletic Bilbao B | 2 | 4 |
4 | Valencia CF Mestalla | 2 | 4 |
5 | Monchengladbach Youth | 2 | 4 |
6 | RB Leipzig II | 2 | 4 |
7 | Fulham U21 | 4 | 4 |
8 | West Ham U21 | 2 | 4 |
9 | Blackburn U21 | 1.3 | 4 |
10 | Brighton U21 | 2 | 4 |
11 | Sunderland U21 | 1.3 | 4 |
12 | Benfica B | 1.5 | 3 |
13 | Nottingham Forest U21 | 1.5 | 3 |
14 | Crystal Palace U21 | 1.5 | 3 |
15 | Real Sociedad B | 1 | 2 |
16 | Sporting CP B | 2 | 2 |
17 | Lyonnais II | 1 | 2 |
18 | Norwich U21 | 2 | 2 |
19 | Reading U21 | 2 | 2 |
20 | Jong Ajax | 1 | 1 |
21 | Hertha BSC Berlin Youth | 1 | 1 |
22 | Sparta Praha B | 1 | 1 |
23 | Manchester Utd U21 | 1 | 1 |
24 | Tottenham U21 | 1 | 1 |
25 | Monaco B | 1 | 1 |
26 | Wolves U21 | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu