XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Fulham U21 | 4 | 12 |
2 | Monaco B | 2.5 | 10 |
3 | Jong Ajax | 2.3 | 9 |
4 | Jong PSV | 2.3 | 9 |
5 | Sporting CP B | 2.3 | 9 |
6 | Chelsea U21 | 2.3 | 9 |
7 | Hertha BSC Berlin Youth | 2.7 | 8 |
8 | Athletic Bilbao B | 2.7 | 8 |
9 | Brighton U21 | 2 | 8 |
10 | Real Sociedad B | 1.8 | 7 |
11 | Monchengladbach Youth | 1.8 | 7 |
12 | Nottingham Forest U21 | 1.8 | 7 |
13 | West Ham U21 | 1.8 | 7 |
14 | Southampton U21 | 2.3 | 7 |
15 | Crystal Palace U21 | 2 | 6 |
16 | Liverpool U21 | 2 | 6 |
17 | Dinamo Zagreb II | 2 | 6 |
18 | Nordsjaelland U21 | 3 | 6 |
19 | Valencia CF Mestalla | 1.7 | 5 |
20 | RB Leipzig II | 1.7 | 5 |
21 | Lyonnais II | 1.3 | 5 |
22 | sparta prague U21 | 1.7 | 5 |
23 | Reading U21 | 1.7 | 5 |
24 | Benfica B | 1.3 | 4 |
25 | Norwich U21 | 1.3 | 4 |
26 | Wolves U21 | 1 | 4 |
27 | Blackburn U21 | 1.3 | 4 |
28 | Sunderland U21 | 1.3 | 4 |
29 | Manchester Utd U21 | 1 | 3 |
30 | Middlesbrough U21 | 0.8 | 3 |
31 | Tottenham U21 | 0.7 | 2 |
32 | Sparta Praha B | 1 | 1 |
33 | Anderlecht U21 | 0.3 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu