XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Cuba U20 | 2.6 | 23 |
2 | Canada U20 | 3 | 21 |
3 | Guatemala U20 | 2.6 | 21 |
4 | NicaraguaU20 | 5 | 20 |
5 | Mỹ U20 | 3 | 18 |
6 | El Salvador U20 | 2.3 | 16 |
7 | Suriname U20 | 3.5 | 14 |
8 | Mexico U20 | 2.2 | 13 |
9 | Honduras U20 | 3 | 12 |
10 | Haiti U20 | 1.8 | 11 |
11 | Panama U20 | 2 | 10 |
12 | Antigua Barbuda U20 | 2 | 8 |
13 | Trinidad Tobago U20 | 2.7 | 8 |
14 | British Virgin Islands U20 | 2 | 8 |
15 | Belize U20 | 1.8 | 7 |
16 | Puerto Rico U20 | 2.3 | 7 |
17 | Martinique U20 | 2 | 6 |
18 | Jamaica U20 | 1 | 6 |
19 | ArubaU20 | 1.5 | 6 |
20 | Barbados U20 | 1.5 | 6 |
21 | Costa Rica U20 | 1.3 | 5 |
22 | Guyana U20 | 1.3 | 5 |
23 | Bermuda U20 | 1.7 | 5 |
24 | Grenada U20 | 1.7 | 5 |
25 | st Vincent the Grenadine U20 | 1.7 | 5 |
26 | Turks Caicos Islands (U20) | 1 | 4 |
27 | St. Kitts and Nevis U20 | 1 | 3 |
28 | Curacao U20 | 0.8 | 3 |
29 | Cộng hòa Dominican U20 | 0.7 | 2 |
30 | Cayman Islands U20 | 0.7 | 2 |
31 | Anguilla U20 | 0.5 | 2 |
32 | Dominica U20 | 0.7 | 2 |
33 | French Saint-Martin U20 | 0.5 | 2 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu