XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Melbourne City(w) | 4 | 8 |
2 | Melbourne Victory(w) | 2.5 | 5 |
3 | Perth Glory(w) | 2.5 | 5 |
4 | Newcastle Jets(w) | 2 | 4 |
5 | Canberra United(w) | 2 | 4 |
6 | Adelaide United(w) | 2 | 4 |
7 | Western United FC(w) | 2 | 4 |
8 | Brisbane Roar(w) | 1.5 | 3 |
9 | Central Coast Mariners women | 1.5 | 3 |
10 | Ws Wanderers(w) | 1 | 2 |
11 | Wellington Phoenix(w) | 1 | 2 |
12 | Sydney Fc(w) | 0.5 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu