XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Esperance Sportive de Tunis | 1.5 | 12 |
2 | Esperance Sportive Zarzis | 1.4 | 11 |
3 | Club Africain | 1.3 | 10 |
4 | Olympique de Beja | 1.1 | 9 |
5 | Jeunesse Sportive Omrane | 1.1 | 9 |
6 | U.S.Monastir | 1 | 8 |
7 | AS Gabes | 1 | 8 |
8 | CS Sfaxien | 0.9 | 7 |
9 | Stade tunisien | 0.9 | 7 |
10 | E.Gawafel.S.Gafsa | 0.6 | 5 |
11 | Etoile Metlaoui | 0.6 | 5 |
12 | Club Polideportivo El Ejido | 0.6 | 5 |
13 | ES du Sahel | 0.5 | 4 |
14 | US Ben Guerdane | 0.5 | 4 |
15 | AS Slimane | 0.5 | 4 |
16 | C.A.Bizertin | 0.3 | 2 |
17 | AS Soliman | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu