XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Drogheda | 4 | 20 |
2 | Wexford | 3 | 12 |
3 | Cockhill Celtic | 4 | 8 |
4 | Treaty United | 2.7 | 8 |
5 | Bohemians | 1.8 | 7 |
6 | Galway | 3.5 | 7 |
7 | UC Dublin | 2 | 6 |
8 | Ballyfermot United | 2 | 6 |
9 | Derry City | 1.3 | 5 |
10 | Athlone | 1.7 | 5 |
11 | Cobh Wanderers | 2.5 | 5 |
12 | Waterford | 2 | 4 |
13 | Pike Rovers | 1.3 | 4 |
14 | College Corinthians | 4 | 4 |
15 | Midleton FC | 2 | 4 |
16 | Gorey Rangers | 2 | 4 |
17 | Kerry | 2 | 4 |
18 | Sligo Rovers | 1.5 | 3 |
19 | Wilton United | 1 | 3 |
20 | Shelbourne | 0.7 | 2 |
21 | Cork City | 0.5 | 1 |
22 | Dundalk | 1 | 1 |
23 | Wayside Celtic | 1 | 1 |
24 | Maynooth University Town FC | 1 | 1 |
25 | Leeds AFC Cork | 1 | 1 |
26 | Carrigaline United | 1 | 1 |
27 | Ayrfield United | 1 | 1 |
28 | Villa FC | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu