XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
1 | Knox Raiders(w) | 19 | 2 | 90.5% | - | - |
2 | Keilor Thunder Women | 19 | 2 | 90.5% | - | - |
3 | Rangers (W)(w) | 14 | 6 | 70.0% | - | - |
4 | Mt Gambier Pioneers(w) | 13 | 8 | 61.9% | - | - |
5 | Sandringham Sabres Woman's(w) | 13 | 8 | 61.9% | - | - |
6 | Miners(w) | 13 | 8 | 61.9% | - | - |
7 | Eltham Wildcats (W)(w) | 12 | 9 | 57.1% | - | - |
8 | Waverley Falcon W | 12 | 9 | 57.1% | - | - |
9 | Geelong Supercats(w) | 11 | 9 | 55.0% | - | - |
10 | Bendigo Braves Women | 11 | 10 | 52.4% | - | - |
11 | Blues(w) | 10 | 11 | 47.6% | - | - |
12 | Ringwood Hawks W(w) | 9 | 12 | 42.9% | - | - |
13 | Chargers(w) | 8 | 12 | 40.0% | - | - |
14 | Diamond Valley Wome | 7 | 13 | 35.0% | - | - |
15 | Melbourne Tigers (W)(w) | 7 | 14 | 33.3% | - | - |
16 | Kilsyth Cobras Woman's(w) | 5 | 15 | 25.0% | - | - |
17 | Tornadoes Woman(w) | 5 | 15 | 25.0% | - | - |
18 | Spectres Woman's(w) | 4 | 16 | 20.0% | - | - |
19 | Casey Cavaliers Woman | 4 | 17 | 19.0% | - | - |
{{ vo.name }}
XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
{{ v.position }} | {{ v.team_name }} | {{ v.won }} | {{ v.lost }} | {{ v.won_rate }} | {{ v.diff_avg }} | {{ v.streaks_text }} |
Chưa có dữ liệu
Đang tải ...
bongdafun.com