XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 4 | 3 | 1 | 0 | 5 | 10 |
2 | Gwangju FC | 4 | 3 | 0 | 1 | 5 | 9 |
3 | Yokohama F Marinos | 4 | 2 | 1 | 1 | 5 | 7 |
4 | Johor DT | 4 | 2 | 1 | 1 | 4 | 7 |
5 | Shanghai Shenhua FC | 4 | 2 | 1 | 1 | 2 | 7 |
6 | Buriram | 4 | 2 | 1 | 1 | -3 | 7 |
7 | Pohang | 4 | 2 | 0 | 2 | 1 | 6 |
8 | Kawasaki Frontale | 4 | 2 | 0 | 2 | 0 | 6 |
9 | Shandong Taishan FC | 4 | 1 | 1 | 2 | -1 | 4 |
10 | Shanghai Port | 4 | 1 | 1 | 2 | -4 | 4 |
11 | Central Coast Mariners | 4 | 0 | 1 | 3 | -4 | 1 |
12 | Ulsan HD | 4 | 0 | 0 | 4 | -10 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu