Bảng A
XH Đội bóng TR T H B +/- ĐIỂM
1 Bosnia and Herzegovina Indoor 3 3 0 0 12 9
2 Cyprus Indoor Soccer 3 2 0 1 5 6
3 Switzerland Indoor Soccer 3 1 0 2 -4 3
4 Gibraltar Indoor Soccer 3 0 0 3 -13 0
Bảng B
XH Đội bóng TR T H B +/- ĐIỂM
1 Belgium Indoor Soccer 3 3 0 0 11 9
2 Armenia Indoor Soccer 3 1 1 1 -1 4
3 Montenegro Indoor Soccer 3 1 0 2 1 3
4 Scotland Futsal 3 0 1 2 -11 1
Bảng C
XH Đội bóng TR T H B +/- ĐIỂM
1 Poland Indoor Soccer 3 3 0 0 20 9
2 Greece Indoor Soccer 3 1 1 1 -2 4
3 Sweden Indoor Soccer 3 1 0 2 -5 3
4 Malta Indoor Soccer 3 0 1 2 -13 1
Bảng D
XH Đội bóng TR T H B +/- ĐIỂM
1 Albania Indoor Soccer 3 2 0 1 5 6
2 San Marino Indoor Soccer 3 1 1 1 -1 4
3 Bulgaria Indoor Soccer 3 1 1 1 -2 4
4 Andorra Indoor Soccer 3 1 0 2 -2 3
Bảng E
XH Đội bóng TR T H B +/- ĐIỂM
1 Hungary Indoor Soccer 3 3 0 0 11 9
2 Lithuania Indoor Soccer 3 2 0 1 2 6
3 Turkey Indoor Soccer 3 1 0 2 -2 3
4 Northern Ireland Futsal 3 0 0 3 -11 0
Bảng F
XH Đội bóng TR T H B +/- ĐIỂM
1 Georgia Indoor Soccer 3 3 0 0 14 9
2 Germany Futsal 3 2 0 1 3 6
3 Kosovo Futsal 3 1 0 2 -7 3
4 Austria Futsal 3 0 0 3 -10 0
Bảng G
XH Đội bóng TR T H B +/- ĐIỂM
1 Denmark Indoor Soccer 2 1 1 0 2 4
2 Estonia Indoor Soccer 2 1 0 1 3 3
3 Latvia Indoor Soccer 2 0 1 1 -5 1
Bảng H
XH Đội bóng TR T H B +/- ĐIỂM
1 Israel Indoor Soccer 2 1 1 0 3 4
2 Moldova Indoor Soccer 2 1 0 1 0 3
3 England Futsal 2 0 1 1 -3 1
Bảng I
XH Đội bóng TR T H B +/- ĐIỂM
1 Norway Futsal 2 2 0 0 6 6
2 North Macedonia Indoor Soccer 2 1 0 1 0 3
3 Wales Indoor Soccer 2 0 0 2 -6 0