Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Al Nahda | 4 | 3 | 0 | 1 | 2 | 9 |
2 | Al Ahed | 4 | 2 | 0 | 2 | 0 | 6 |
3 | Foutoua | 4 | 1 | 0 | 3 | -2 | 3 |
4 | Jabal Al Mukaber | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Al Kahraba | 6 | 4 | 1 | 1 | 5 | 13 |
2 | Al Wehdat | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Al Kuwait | 6 | 1 | 4 | 1 | 0 | 7 |
4 | Al-Ittihad Aleppo | 6 | 0 | 2 | 4 | -8 | 2 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Al Riffa | 6 | 4 | 1 | 1 | 10 | 13 |
2 | Al Zawraa | 6 | 3 | 2 | 1 | 4 | 11 |
3 | Al Arabi | 6 | 2 | 2 | 2 | -2 | 8 |
4 | Nejmeh SC | 6 | 0 | 1 | 5 | -12 | 1 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Odisha FC | 6 | 4 | 0 | 2 | 5 | 12 |
2 | Bashundara Kings | 6 | 3 | 1 | 2 | 0 | 10 |
3 | Mohun Bagan | 6 | 2 | 1 | 3 | 0 | 7 |
4 | Maziya | 6 | 2 | 0 | 4 | -5 | 6 |
Bảng E | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Abdish-Ata | 6 | 5 | 1 | 0 | 12 | 16 |
2 | Altyn Asyr | 6 | 3 | 1 | 2 | -2 | 10 |
3 | Merw | 6 | 0 | 3 | 3 | -7 | 3 |
4 | Ravshan | 6 | 0 | 3 | 3 | -3 | 3 |
Bảng F | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Macarthur FC | 6 | 5 | 0 | 1 | 18 | 15 |
2 | Phnom Penh Crown | 6 | 4 | 0 | 2 | 8 | 12 |
3 | Cebu FC | 6 | 1 | 1 | 4 | -15 | 4 |
4 | Shan Utd | 6 | 1 | 1 | 4 | -11 | 4 |
Bảng G | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Central Coast Mariners | 6 | 4 | 1 | 1 | 14 | 13 |
2 | Terengganu | 6 | 3 | 3 | 0 | 4 | 12 |
3 | Bali United | 6 | 2 | 1 | 3 | 0 | 7 |
4 | Stallion | 6 | 0 | 1 | 5 | -18 | 1 |
Bảng H | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Sabah | 6 | 4 | 0 | 2 | 10 | 12 |
2 | Hải Phòng | 6 | 3 | 1 | 2 | 4 | 10 |
3 | PSM Makassar | 6 | 3 | 1 | 2 | -2 | 10 |
4 | Hougang | 6 | 1 | 0 | 5 | -12 | 3 |
Bảng I | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Taichung | 6 | 4 | 0 | 2 | 0 | 12 |
2 | FC Ulaanbaatar | 6 | 4 | 0 | 2 | 0 | 12 |
3 | Taiwan Steel | 6 | 3 | 0 | 3 | 3 | 9 |
4 | Chao Pak Kei | 6 | 1 | 0 | 5 | -3 | 3 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu